Current Style Year Identifiers

Current Syle Registrations Issued Until
51 01/09/2001 28/02/2002
02 01/03/2002 31/08/2002
52 01/09/2002 28/02/2003
03 01/03/2003 31/08/2003
53 01/09/2003 29/02/2004
04 01/03/2004 31/08/2004
54 01/09/2004 28/02/2005
05 01/03/2005 31/08/2005
55 01/09/2005 28/02/2006
06 01/03/2006 31/08/2006
56 01/09/2006 28/02/2007
07 01/03/2007 31/08/2007
57 01/09/2007 29/02/2008
08 01/03/2008 31/08/2008
58 01/09/2008 28/02/2009
09 01/03/2009 31/08/2009
59 01/09/2009 28/02/2010
10 01/03/2010 31/08/2010
60 01/09/2010 28/02/2011
11 01/03/2011 31/08/2011
61 01/09/2011 28/02/2012
12 01/03/2012 31/08/2012

Comments are closed.